Horizontal = Home Team
Vertical = Away Team
The score is always represented with the home team score first
| | Cardinals | Gintaras | Eastbury | Erkenwald | Forest | Stars | Lakers | | Cardinals | ****** | 89-64 | 55-108 | 63-51 | 36-75 | 65-68 | 74-89 |
| Gintaras | 83-79 | ***** | 55-75 | 71-75 | 40-129 | 82-67 | 87-118 |
| Eastbury | 62-51 | 149-46 | ***** | 72-35 | 70-75 | 96-46 | 96-57 |
| Erkenwald | 68-78 | 95-85 | 39-114 | ***** | 74-69 | 73-65 | 70-87 |
| Forest | W/O | 116-38 | 53-60 | 90-51 | ***** | 58-78 | 109-65 |
| Stars | 82-71 | 76-77 | 47-78 | 80-82 | 50-89 | ***** | 65-90 |
| Lakers | 89-47 | 79-49 | 45-71 | 70-59 | 39-74 | 88-59 | ***** |
| | | | | | | |
TOP 10 SCORERS IN LEAGUE. ALL SCORE SHEETS IN
| Position | Player Name | Team | Total Points Scored | Games left |
| 1 | M.Ornella | Tigers | 254 | 0 |
| 2 | A.Dires | Gintaras | 248 | 0 |
| 3 | R.Alaxandra | Stars | 247 | 0 |
| 4 | Pennock | Forest | 230 | 0 |
| 5 | P.Edwards | Stars | 228 | 0 |
| 6 | T.Buivydas | Gintaras | 225 | 0 |
| 7 | E.Seaman | Stars | 224 | 0 |
| 8 | A Sakurouas | Gintaras | 210 | 0 |
| 9 | R.Hall | Lakers | 209 | 0 |
| 10 | C.Mark | Lakers | 204 | 0 |
We are currently seeking new teams for next season (2008/09) and if you are interested then please email me at: wayneratford@hotmail.co.uk
Game s/f 1..PLAYED EMBL WINNERS Stars 90 v Erks 79
Game s/f 2..PLAYED Gintaras 78 v Cardinals 74
EMBL FINAL..22/04/08 Stars 105 V Gintaras 91
TOP 5 SCORERS IN PLAY OFFS. STARTS W/C 24TH MARCH
| Position | Player Name | Team | Total Points Scored |
| 1 | R.Alexander | Stars | 84 |
| 2 | E.Seaman | Stars | 45 |
| 3 | T.Buivydas | Gintaras | 42 |
| 4 | P.Edwards | Stars | 30 |
| 5 | A.Dirse | Gintaras | 30 |