Result Table 2011 to 2012
Horizontal = Home Team
Vertical = Away Team
The score is always represented with the home team score first
| Cardinals | Eastbury | Erkenwald | Forest | Stars | Lakers | Lammas | | | Cardinals | ****** | 97-64 | 81-69 | | 52-74 | 105-71 | |
| Eastbury | 64-47 | ***** | 62-56 | 66-86 | | | 75-66 |
| Erkenwald | | 49-85 | **** | 56-94 | 0-20 | 64-83 | 58-82 |
| Forest | CALLED OFF | 109-32 | | **** | | 111-67 | 72-68 |
| Stars | 77-70 | 71-80 | | 52-74 | ****** | 85-76 | 61-72 |
| Lakers | 71-61 | 84-82 | 100-86 | | 65-54 | ****** | 74-96 |
| Lammas | 0-2 | | 67-42 | | 96-83 | | ****** |
TOP 10 SCORERS IN LEAGUE 2011/2012.
Not all score sheets are shown .
Erks v Tigers
Tigers v cardinals
STARS V CARDINALS
ERKS V LAKERS
TIGERS V FOREST
| Position | Player Name | Team | Total Points Scored | Games Played |
| 1 | E.SEAMAN | STARS | 137 | EMBL |
| 2 | D.IBRAHIMA | TIGERS | 133 | EMBL |
| 3 | D.CLIFF | LAMMAS | 130 | EMBL |
| 4 | C.PRINGLE | LAKERS | 129 | EMBL |
| 5 | C.MARKS | LAKERS | 116 | EMBL |
| 6 | V.NAJDJA | ERKS | 113 | EMBL |
| 7 | CHRISTAN | LAKERS | 109 | EMBL |
| 8 | A.SAKUROVAS | TIGERS | 107 | EMBL |
| 8 | S.ODEJEMI | STARS | 107 | EMBL |
| 9 | M.DRENCHFIELD | ERKS | 106 | EMBL |
| 10 | M.PENNOCK | FOREST | 80 | EMBL |
Game s/f 1..
Game s/f 2..
EMBL FINAL..
TOP 5 SCORERS IN PLAY OFFS.
| Position | Player Name | Team | Total Points Scored | Games Played |
| 1 | EMBL | EMBL | EMBL | EMBL |
| 1 | EMBL | EMBL | EMBL | EMBL |
| 1 | EMBL | EMBL | EMBL | EMBL |
| 1 | EMBL | EMBL | EMBL | EMBL |
| 1 | EMBL | EMBL | EMBL | EMBL |