Horizontal = Home Team
Vertical = Away Team
The score is always represented with the home team score first
| Cardinals | Gintaras | Eastbury | Erkenwald | Forest | Stars | Lakers | Brentwood | | | Cardinals | ****** | 70-60 | 51-74 | 63-61 | 49-108 | EMBL | 59-75 | 66-74 |
| Gintaras | 52-97 | ****** | 50-106 | 95-103 | 50-130 | 81-73 | 51-87 | EMBL |
| Eastbury | 89-65 | EMBL | ***** | 94-63 | 77-62 | 108-66 | 67-17 | 20-0 |
| Erkenwald | 54-79 | 60-74 | 63-102 | ****** | 73-131 | EMBL | 57-88 | 76-92 |
| Forest | 76-36 | 102-27 | 113-46 | 113-50 | ***** | 95-73 | 87-40 | 124-45 |
| Stars | 79-57 | EMBL | EMBL | EMBL | EMBL | ****** | 82-77 | EMBL |
| Lakers | 72-63 | 100-55 | 63-89 | 58-47 | 48-63 | EMBL | ****** | 96-79 |
| Brentwood | EMBL | 85-54 | 0-20 | 74-56 | 69-126 | EMBL | 101-97 | **** |
TOP 10 SCORERS IN LEAGUE.
| Position | Player Name | Team | Total Points Scored | Games Played |
| 1 | C.MARK | LAKERS | 220 | 10 |
| 2 | K.SEAL | CARDINALS | 176 | 10 |
| 3 | MONTRICHARD | ERKS | 166 | 10 |
| 4 | A.SAKUROVAS | TIGERS | 164 | 10 |
| 5 | PENNOCK | FOREST | 131 | 10 |
| 6 | M.DRENHFIELD | ERKS | 127 | 10 |
| 7 | Z.BALIVAS | TIGERS | 124 | 10 |
| 8 | J.HINDS | CARDINALS | 111 | 10 |
| 9 | A.Molana | CARDINALS | 99 | 10 |
| 10 | V.GOLD | LAKERS | 97 | 10 |
Game s/f 1.. 30th March Erks 91 v LAKERS 52
Game s/f 2.. 6th April Cardinals 81 V BRENTWOOD FIRE 57
EMBL FINAL.. SUNDAY 11TH APRIL AT WALTHAM ABBEY 1PM TIPP OFF
Erks 90 V Cardinals 69
Not shown yet
Cardinals v Brentwood Fire
Erks v cardinals
TOP 5 SCORERS IN PLAY OFFS.
| Position | Player Name | Team | Total Points Scored |
| 1 | P.PRAZYCM | ERKS | 21 |
| 2 | P.CHITTOCK | LAKERS | 17 |
| 3 | C.MARK | LAKERS | 15 |
| 4 | A.MWITWA | LAKERS | 14 |
| 5 | R.FRENCH & D.CHURCHES | ERKS | 13 |